Pricing
The following table details the basic cost and the total of staying at Hill Top Farm and Barn. Please note:
- A normal booking runs from Friday to Friday, though for shorter 3 night weekends or 4 night midweek stays, a 10-15% discount may be applicable normally either weekends from Friday to Monday or midweek from Monday to Friday.
- In peak season, the total price is likely to be based on a full week, using the barn and full occupancy.
- The prices published assumes for a week for the numbers staying without the Barn. The additional costs for more people is based on 10% per additional person ( upto 12) plus 250 for using the Barn.
- The Barn on its own is only available for off season and midweek only
- For part of a week there is a discount applied to the total of 10-15% based on number required.
- These prices are indicative only and approximately 10-20% less than if booked through a third-party.
- This year and next year prices are based on the last 3 years, but based on significant improvements to Hill Top, For repeat business, we will offer a small discount for large groups. Thanks
Pricing
The following table details the basic cost and the total of staying at Hill Top Farm and Barn. Please note:
- A normal booking runs from Friday to Friday, though for shorter weekend (3 nights from friday) or midweek (4 nights from Monday) a 10-15% weekly price discount may be applicable.
- In peak season, the total price is likely to be based on a full week, using the barn and full occupancy.
- The prices published assumes for a week for approx number of people without the Barn. The additional costs for more people is based on 10% per additional person ( upto 12) plus 250 for using the Barn.
- The Barn on its own is only available for off season and midweek only
- For part of a week there is a discount applied to the total of 10-15% based on number required.
- These prices are indicative only and approximately 10-20% less than if booked through a third-party.
- This year prices are based on the last 3 of year, unfortunately for next year the prices will be increased by approx 5-10%
Low season Published price based on e.g. £395 | ||
---|---|---|
Number of people staying | Farm only Weekly | Farm & Barn Weekly |
4 | £695 | n/a |
8 | £783 | £1095 |
12 | £911 | £1245 |
16 | n/a | £1395 |
Medium season Published price based on e.g. £595 | ||
Number of people staying | Farm only Weekly | Farm & Barn Weekly |
4 | n/a | n/a |
8 | £995 | £1283 |
12 | £1271 | £1521 |
16 | n/a | £1759 |
High season Published price based on e.g. £795 | ||
Number of people staying | Farm only Weekly | Farm & Barn Weekly |
4 | n/a | n/a |
8 | n/a | n/a |
12 | £1731 | £2085 |
Up to 16 | n/a | £2555 |
Peak season Published price for the House and Barn together | ||
Number of people staying | Farm only Weekly | Farm & Barn Weekly |
Up to 16 | n/a | £3125 |
Christmas & New Year | ||
Number of people staying | Farm only Weekly | Farm & Barn Weekly |
Up to 16 | n/a | £3125 |
Hill Top Farm only or together with the Barn Calendar
The calendar below shows our current availability (green is currently available). To see next months availability go the the last month and use the arroow. The pricing displayed for available dates is based on four people. Use the table above to compare for stays of more than four people.
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hill Top Farm and additionally the Barn Request booking
Need a quote or ask a question?
Once you’ve checked the calendar to see if the date you’d like to stay is available, either complete the form below, email us or call Martin on 07879 846 493.